5 in One FunPak (USA).7z | 71867 | 7d2a12e4c265b62878e6b6db9f445523 |
Aa Harimanada (Japan).7z | 190039 | f319b697aa1fc597458f5a990a5546f4 |
Addams Family, The (World).7z | 168999 | e001135f72f54b2246e5cd38126710f4 |
Adventures of Batman & Robin, The (USA, Europe) (Beta) (1995-04-27).7z | 243510 | 721088006234ffbf65a29571be1764c2 |
Adventures of Batman & Robin, The (USA, Europe) (Beta) (1995-04-29).7z | 243261 | 0c384161ccff39ed8f2075070807bca3 |
Adventures of Batman & Robin, The (USA, Europe) (Beta) (1995-04-30).7z | 243821 | 9bbfbc035486224f759bfae7aa320c67 |
Adventures of Batman & Robin, The (USA, Europe) (Beta) (1995-05-02).7z | 245045 | e14bba61877a38becd76e6e07adc4138 |
Adventures of Batman & Robin, The (USA, Europe) (Beta) (1995-05-04).7z | 245439 | 79aa10465d856fda9d1f6c2bed0ec936 |
Adventures of Batman & Robin, The (USA, Europe) (Beta) (1995-05-06) (Alt).7z | 248191 | f9b3cc72b26b29180e05f650a58c11bc |
Adventures of Batman & Robin, The (USA, Europe) (Beta) (1995-05-06).7z | 247933 | ddcb3b0227142b5ed1fd8e723d16a407 |
Adventures of Batman & Robin, The (USA, Europe) (Beta) (1995-05-07).7z | 246222 | 566b2f136dce12ad12537bef930d8686 |
Adventures of Batman & Robin, The (USA, Europe).7z | 246163 | c7de8e2cf6ddd46b6fede9681bb1a1c8 |
Aerial Assault (World) (Rev 1).7z | 50476 | 45b1e8358b9e52e4c5f726fde146b1f9 |
Aerial Assault (World).7z | 50533 | 671c3e82d32f4b5a03e5ebc93e76814e |
Aladdin (Japan).7z | 247069 | 6e7afaae1eec03a9b8732f99aae595cf |
Aladdin (USA, Europe, Brazil) (En) (Beta) (1993-12-28).7z | 248291 | f33839a0ad8d712ff7886627af6101ae |
Aladdin (USA, Europe, Brazil) (En) (Beta) (1994-01-11).7z | 247843 | bd1c0df6aa96892d3df5811eabf84863 |
Aladdin (USA, Europe, Brazil) (En) (Beta) (1994-01-13).7z | 247800 | ff22d375f9fdce50d9339f49c816fea0 |
Aladdin (USA, Europe, Brazil) (En).7z | 247642 | 2156f8940af501100dd74776499d70b6 |
Alien 3 (Japan).7z | 148225 | 0d1475307e81dc556c9b07dce9e10ba8 |
Alien 3 (USA, Europe).7z | 134032 | fd74bd713a6b7fe74019291a9c12884e |
Alien Syndrome (Europe).7z | 83753 | 334db18e60d18180fac00c0ad7a93d11 |
Alien Syndrome (Japan).7z | 83734 | 01d189326d4a1f17ec7f9944a4c76354 |
Andre Agassi Tennis (USA) (Beta).7z | 139931 | ddacf0f7a93eae8daafa1f068fd0b70b |
Andre Agassi Tennis (USA).7z | 123315 | a78c9b3ab85dfacb6495b4ddc7751ce1 |
Arcade Classics (USA).7z | 52632 | d8327315458726c91507d2efa33689ea |
Arch Rivals - The Arcade Game (USA).7z | 92080 | 34513dd8ff19f28e98ac347b1e0bb997 |
Archer Maclean's Dropzone (Europe).7z | 71009 | 6974806bc63520666231770df9502a4d |
Arena (USA, Europe).7z | 314456 | d09da83d950012eb1f07501d68b7f00e |
Ariel - The Little Mermaid (USA, Europe, Brazil) (En).7z | 86359 | 45a5212786ddddbbda14cd7fda2e5678 |
Arliel - Crystal Densetsu (Japan).7z | 168792 | e47841ebf6eb5ccafd7ca7354bd57771 |
Asterix and the Great Rescue (Europe) (En,Fr,De,Es,It).7z | 288430 | cc5c207c92382c9a8d31815f2d58f865 |
Asterix and the Great Rescue (USA) (Beta) (1994-02-22).7z | 287761 | 081b3270edbbb850854ce568cdaa144e |
Asterix and the Great Rescue (USA) (Beta) (1994-03-03).7z | 287765 | 31660d3ddddf6d2566a79db7ed592935 |
Asterix and the Great Rescue (USA) (Beta) (1994-03-15).7z | 288490 | 957980d9008b8eb31c2311a7863c8931 |
Asterix and the Great Rescue (USA) (En,Fr,De,Es,It) (Beta) (1994-01-25).7z | 283222 | 3f1c9f285e7c5a22f5ce95c74cc7e366 |
Asterix and the Great Rescue (USA) (En,Fr,De,Es,It) (Beta) (1994-02-16).7z | 288300 | 5135afa3ecef16e0cb58cfd6ced3c0a2 |
Asterix and the Great Rescue (USA, Brazil) (En).7z | 288382 | dd2e2d336dc04410020f66f174cb0fb7 |
Asterix and the Secret Mission (Europe) (En,Fr,De).7z | 243783 | ccadc67dde96762aa819489c289e7c42 |
Ax Battler - A Legend of Golden Axe (USA, Europe, Brazil) (En) (Beta) (1991-08-10).7z | 129960 | b091ff20f9bea458807bbb4cf59c8ace |
Ax Battler - A Legend of Golden Axe (USA, Europe, Brazil) (En).7z | 129786 | f8f96ef01fcfa59c827b4a0da15f3a16 |
Ax Battler - Golden Axe Densetsu (Japan).7z | 129439 | e4ad856566d8749f8ea3f11e00ade27b |
Ayrton Senna's Super Monaco GP II (Japan).7z | 128400 | 1f05422b6b660fd7510693efe82a233f |
Ayrton Senna's Super Monaco GP II (USA, Europe, Brazil) (En) (Beta).7z | 129172 | 34d2a90e75e1f1e0925fa57facebef0c |
Ayrton Senna's Super Monaco GP II (USA, Europe, Brazil) (En).7z | 129447 | f788ab1b0e9b463f6e3666f25d6b346f |
Baku Baku (Europe).7z | 129601 | a833f4052c8e0076996dfa54f5b51b5a |
Baku Baku (USA).7z | 130190 | 3e262ae7f96ef9d5b93e63412a9c5a42 |
Baku Baku Animal - Sekai Shiikugakari Senshu-ken (Japan).7z | 130344 | e2a0591f7911b384b2bc987fe47f32a2 |
Barbie Super Model (USA) (Proto) (1994-08-25).7z | 83190 | 42d7481ee104e83a7bb4b37fe5365adc |
Batman Forever (World).7z | 229293 | 317c020db247011322fd82192bc60ce3 |
Batman Returns (World).7z | 148161 | bad9ac7f789e56529086d46f25cccc37 |
Batter Up (USA).7z | 51364 | 326489fcb018d8c1380a5e8f2966cc22 |
Battleship - The Classic Naval Combat Game (USA).7z | 35732 | 3cd57fcd22c9cd15938ef0ee5e4ef96b |
Battletoads (Japan, Europe) (En).7z | 146379 | 7ad47fdfe2317568894b64e1f983ef8a |
Battletoads (USA).7z | 146191 | 4aeeb05afa809549392b915f2f4f8956 |
Beavis and Butt-Head (USA, Europe) (Beta).7z | 239861 | 8253ca6cea3601d13662d0f16ef398b5 |
Beavis and Butt-Head (USA, Europe).7z | 250908 | 77c72f3bcb0610755a75c317e9b34540 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-06-28).7z | 154517 | dc7065a34b1bec148af7ccc2d2b4f3cc |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-07-15).7z | 159047 | 14287c90ddf0f30bf119c65a87e75b32 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-07-21).7z | 158993 | 83116f7f01bc56b984e6bd2550c6dda3 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-07-22).7z | 158920 | 9b0bd09b8fcfd161fb43d57cdfe0b1c1 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-07-27).7z | 159103 | d5f452e8dc1a015f4dd104ace1554e00 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-01).7z | 159208 | ee27e41921dc27c2ac2e2e8e4d88e2c5 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-11) (Alt).7z | 159542 | d354b289c57bc11888af07b96a87b674 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-11).7z | 159489 | cd6596cdc1b0c1f8619e20687651ab10 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-12).7z | 159551 | 8696fa5fa15ca03618ddf0680b3693b9 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-13).7z | 152709 | b70dcc2129f0428ab319175e8841f1cc |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-14).7z | 159530 | e2e2b76abfe74f677ba9aed25cfd6592 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-19).7z | 159648 | 31f20476ee48bef4bb220440ec1bb1ce |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-20).7z | 159644 | d4d1b7888147221be0f3478106f54cdc |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-24).7z | 159689 | b929124aafcf6ae962a45e92d0309da8 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-25).7z | 159719 | 791efb7be84f0112321e96694e585d39 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-26) (Alt).7z | 159727 | f3a1cc80a62596f965b03c61ebab94c0 |
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-26).7z | 159715 | 8590a1d03ed8504409663368d2069870 |
Berenstain Bears' Camping Adventure, The (USA).7z | 159225 | 843095d3043e987270e005e5ebd233fe |
Berlin no Kabe (Japan).7z | 110669 | bd9b0e3148e18d7cc70c9a3d7578f3ff |
Bishoujo Senshi Sailor Moon S (Japan).7z | 226574 | 638918be4aa5b9ed2c2f554afd290582 |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-10-31).7z | 192735 | a80803c40af5f570c7a3334a3b1c3f72 |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-11-15).7z | 261225 | f48d097bd65b65662d7762caa5f2723c |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-11-21).7z | 256863 | c9be79af01c215419973bed19be8c5fe |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-11-23).7z | 251879 | b18291b0d7430f025b69629c1b838c2a |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-11-26).7z | 258798 | dc03d219e69fb1a73439f011a80b74c9 |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-11-29).7z | 260022 | 3c002644e1e7aa15a70cc4d2f36661e5 |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-12-03).7z | 258687 | b3974a52e67d0242dc1896c65fe2ccac |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-12-05).7z | 270689 | d953c83c3cff20b3f3e38c5925799e9f |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-12-07).7z | 268704 | 0c78dc445db6aa43496ae09e4088dfa7 |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-12-08) (Alt).7z | 268971 | 916de032beac1471192d1560e52c6ed5 |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-12-08).7z | 269006 | 347180f198af990c07bb7c0919aada74 |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-12-11).7z | 268961 | cbb01196c9ad1e57cce6482d4ea218c8 |
Bonkers Wax Up! (USA, Europe) (Beta) (1994-12-12).7z | 269018 | 9484351395a1a9d0eb87f6d340d3509a |
Bonkers Wax Up! (USA, Europe).7z | 268701 | 2b7552f35afc6aba54cadf1cdf7e0f00 |
Bram Stoker's Dracula (Europe).7z | 129459 | 551b986a0fffb66e76ca0212c67104d1 |
Bram Stoker's Dracula (USA).7z | 129459 | bec355acd8e0bfc9aebad44c869075c3 |
BreakThru! (USA) (Proto).7z | 74068 | 4555a84e7345091ef18a6bd361d72326 |
Bubble Bobble (USA) (Beta).7z | 108662 | 3b2732aaeb28a41b886cbbbe203dc036 |
Bubble Bobble (USA).7z | 109200 | 48e1f6c8938cd8b63d8c3323dafe462d |
Bugs Bunny in Double Trouble (USA, Europe).7z | 242580 | 2fa7e87981d1f893f0ad3c951d5d23b5 |
Bust-A-Move (USA).7z | 131449 | fe3b709b8c1e864e0d5dae0ff4ad3353 |
Buster Ball (Japan).7z | 46932 | 248a6b84b4e3f9c668984c9a770588e2 |
Buster Fight (Japan) (En,Ja).7z | 160282 | 807fc7cb0ba09ebcc620b31423504d82 |
CJ Elephant Fugitive (USA, Europe) (Beta) (1993-10-22).7z | 145359 | 142a06605bcbb916e4e765c9dd2beea9 |
CJ Elephant Fugitive (USA, Europe).7z | 146752 | 39881004881f6595f1fa8641373ce7f2 |
Caesars Palace (USA).7z | 142292 | 078a566f28a97a5e670a9c253f2b5952 |
Captain America and the Avengers (USA).7z | 133578 | e6c3389f4e19528c68777c7e6e3a61a5 |
Car Licence (Japan).7z | 96404 | 4cf71b9ea23fc0f35236a89e486a80ec |
Casino FunPak (USA).7z | 106357 | a16005b2da68749fd401d2cef5bdda9c |
Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) (En).7z | 128653 | 4aabfdc1505fab2ac2c0752a6a14a417 |
Cave Dude (USA) (Proto).7z | 76992 | 5cb1a6ff15964f27d435bfed48ec21c7 |
Chakan (USA, Europe).7z | 156153 | be30b0e97cbebe649feb18caee0256f8 |
Championship Hockey (Europe).7z | 62619 | 9b7eb2dc5284417f6ce7ab3f622f85f3 |
Chase H.Q. (USA).7z | 52031 | 098a2140fdc6e148bed58c00101384ac |
Cheese Cat-Astrophe Starring Speedy Gonzales (USA, Europe, Brazil) (En,Fr,De,Es).7z | 201220 | ba693f375411504820c67a586a82bbfc |
Chessmaster, The (USA, Europe, Brazil) (En).7z | 70818 | f6e672f1a848ac7fca45cffd0d859f94 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-05-05).7z | 315368 | 0682349ddd4d535516d60e6617417035 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-01).7z | 318375 | 1c4e457c7c94550b8f5f72c3cf1383fe |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-05).7z | 315557 | c1ab4556c0e19543cca3092b6167c11d |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-07).7z | 315871 | 6a50635f430d66385efe81caf02011d7 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-08).7z | 309188 | fe1ccde8599172dc02806187a2c86cb0 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-12).7z | 313024 | 38d343eb0e7ea4d34aca0d4f880c78b2 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-14).7z | 315951 | 4821b4707ffc4cd5ea97369b7d995a64 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-19).7z | 315051 | cc7b23916e45a1adcab8746edd804099 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-20).7z | 316263 | db8c94539b0dd55e310dd1a0fb33601b |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-22).7z | 315399 | e39ef994ba5a1b0885340d18d87339f8 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-26).7z | 306611 | 5fb7ac9fe8f17aad634a1d79834f1c1e |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-28).7z | 313059 | e79abfe50dda50fe33fffffe2c9f550d |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-29) (Alt).7z | 313076 | 4e4404797fb0a41377b258aea7720a5b |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-29).7z | 312503 | a26f32a63e95c8db0444f6be600c8f5a |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-06-30).7z | 312025 | be6fe2c37eb511ba4fb8bcd99de59905 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-07-03).7z | 311443 | 2a1c5e9bbc3793b04e220517eff1712c |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-07-05).7z | 311310 | 2a2dacc3332995ecd3fc039d44474191 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-07-06).7z | 311534 | 57bd1f0e14fba86dad3a7724f54221e0 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-07-10).7z | 311822 | c3f3616d28cbca3aae62dce858751716 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-07-11).7z | 311378 | 1a3661415c1f69591124277b67b61927 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-07-19).7z | 311556 | 1658375158ebdff3747d16078a00c351 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-07-20).7z | 311371 | 61270e8974e408164a1a1bbaaef02300 |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-07-21) (Alt).7z | 311405 | 69ddf3aa5e73e6742f480f902a02a64d |
Chicago Syndicate (USA, Brazil) (En) (Beta) (1995-07-21).7z | 311448 | 303dc94dd15e9deaf947e5fddd0b6163 |
Chicago Syndicate (USA, Brazil) (En).7z | 311474 | 9d9de4ff2b900b02fe259e8744c73f18 |
Choplifter III (USA).7z | 130989 | 0615d9017d1a707ffbe2e3be88a8bc79 |
Chuck Rock (World) (Beta).7z | 139460 | a7be04a25f489f952e8941940c568703 |
Chuck Rock (World).7z | 139484 | fef7289f4254c87a88b74d18896ddd77 |
Chuck Rock II - Son of Chuck (Europe, Brazil) (En).7z | 139263 | 10b1ffd999a26f81fe8e5ed0da40ebc2 |
Chuck Rock II - Son of Chuck (USA).7z | 145626 | b3a4a4e2f6348d2be455c9f994aa8d75 |
Cliffhanger (USA).7z | 142308 | 13a836be1032fd2844c60ee5f5c1cbb2 |
Clutch Hitter (USA).7z | 45761 | 712c56fc3d090f9ae4a15e8bd283160b |
Coca-Cola Kid (Japan).7z | 194358 | 8782c8c96635a5770d791ec1a4841eba |
Columns (Japan) (En) (Rev 1).7z | 19322 | c161ccd45c21d2699af7b6b73049e337 |
Columns (Japan) (En).7z | 19326 | 17629bf7970efab59478b36ebb2e9ecf |
Columns (USA, Europe, Brazil) (En) (Rev 2).7z | 19384 | e2c0d07f5023968d091d98ace20d3012 |
Cool Spot (Europe).7z | 133055 | edd2d5b5fd40966a28f31ca66f26dccc |
Cool Spot (USA).7z | 132839 | b09db28aa311a67f0ebee6e2916b94a2 |
Cosmic Spacehead (USA, Europe).7z | 184853 | 77ba0ecbf765c6eab5f25e001711741b |
Crayon Shin-chan - Taiketsu! Kantam Panic!! (Japan).7z | 171485 | f6b25d9ae2934ef283138a56efc9247d |
Crazy Faces (Europe) (Proto).7z | 59212 | a4e14830365d76bbba471b67771a3f84 |
Crystal Warriors (USA, Europe).7z | 166526 | c452126587ff9c7603ca070379ffe2d8 |
CutThroat Island (USA) (Beta).7z | 234170 | 967727cf2f1ff27e1d8a50d93f6b8074 |
CutThroat Island (USA).7z | 233976 | 39e3abc3c9f3a260142b7dc714dba1d3 |
Daffy Duck in Hollywood (Europe, Brazil) (En,Fr,De,Es,It).7z | 281521 | 7d5f1b5cb08a03f1ba61c6827b1e17e8 |
David Robinson's Supreme Court (USA) (Auto Demo).7z | 69953 | 738b58bc162386b81dad0f9eb69f6442 |
Deep Duck Trouble Starring Donald Duck (USA, Europe).7z | 224034 | 57208c6e307124219a352ca4e2ddbaee |
Defenders of Oasis (USA, Europe) (Beta).7z | 159916 | 998d69af2606caf18c0323e92f67497e |
Defenders of Oasis (USA, Europe) (Virtual Console).7z | 287638 | 8474972c0d7d58ce5c7c84675e0dda0e |
Defenders of Oasis (USA, Europe).7z | 286810 | 8e7983dd9a4b94a852bd22e7bcaf5a0f |
Desert Speedtrap Starring Road Runner and Wile E. Coyote (Europe) (En,Fr,De,Es,It).7z | 178658 | 622e09afc10e77c5a32efdf4fcd04c7f |
Desert Speedtrap Starring Road Runner and Wile E. Coyote (USA, Brazil) (En).7z | 178746 | ac2094810503cb90156801f4295925f8 |
Desert Strike (Europe) (En,Fr,De,Es).7z | 173890 | ca487ed09b28659cc983f7ac3ad4237f |
Desert Strike - Return to the Gulf (USA).7z | 173783 | 6fc4c25a1ff757c354ed423538e7b5b2 |
Devilish (Europe, Brazil) (En).7z | 81911 | 0ed4fab30a30cf13f3b9902560f884e3 |
Devilish (Japan).7z | 81642 | f98b2e346701afc5014a682a72737946 |
Devilish (USA).7z | 81840 | 1353ab6d8c83e5cdda1a296cd7e0b5b0 |
Dinobasher Starring Bignose the Caveman (Europe) (Proto).7z | 123332 | 1b962bdd6e7895daef4bc11b173cb9af |
Donald Duck no 4-Tsu no Hihou (Japan).7z | 223915 | e733d2a5b9cdd67ed559bf2aa1958b33 |
Donald Duck no Lucky Dime (Japan).7z | 148034 | 422bfb83a1b92f356ddd052e0d45bb25 |
Donald no Magical World (Japan) (En,Ja).7z | 212370 | 1e4a06bd013b0da04ec699f5dd6cad0c |
Doraemon - Noranosuke no Yabou (Japan).7z | 119349 | b975f2a60e40eee439b5237c17658dc1 |
Doraemon - Waku Waku Pocket Paradise (Japan).7z | 279873 | 7bd419ede8dbbe3731177eb4e2e8ff87 |
Double Dragon (USA, Europe) (Beta).7z | 202810 | 5358f0b4ac4d91c65e01464ada1d09a5 |
Double Dragon (USA, Europe).7z | 202724 | 0b2a6fd05fec3adc1fd457ced69b163e |
Dr. Franken (Europe) (Demo).7z | 77757 | 25c105d4da890709b2640eadc6375547 |
Dr. Robotnik's Mean Bean Machine (USA, Europe).7z | 111577 | 2f59f9b79f19f11c67f554cf64a5dff7 |
Dragon - The Bruce Lee Story (Europe) (Beta).7z | 111985 | 8f50d7464a82fe031e7b95d1f1b70893 |
Dragon - The Bruce Lee Story (Europe).7z | 111706 | 3d886fc84175c97b2a23d26b01a4055c |
Dragon - The Bruce Lee Story (USA).7z | 109029 | 228bb1c62d8ca63289f168972e8b2a75 |
Dragon Crystal (USA, Europe) (Virtual Console).7z | 54591 | 6129064c83258a85cd7e402b2cdb1f7f |
Dragon Crystal (USA, Europe).7z | 54572 | 2231020da4f4b15f453db458913ff97d |
Dragon Crystal - Tsurani no Meikyuu (Japan) (Virtual Console).7z | 54049 | 8a7cab8ab49372d3bcf7d889f5c49f1f |
Dragon Crystal - Tsurani no Meikyuu (Japan).7z | 53978 | 14ead30396d2faffe1bb0da20b70255a |
Dunk Kids (Japan).7z | 167418 | da54a6ffe2fa69509324181294f40de2 |
Dynamite Headdy (Japan) (Beta).7z | 154553 | 43fd0a487724a73c1f8543f503436ffa |
Dynamite Headdy (Japan).7z | 154898 | e28659f0ad6213d3968031562e8fe103 |
Dynamite Headdy (USA, Europe) (Beta) (1994-06-15).7z | 155815 | 3128e9718a2c4449efaf78105c5c11a3 |
Dynamite Headdy (USA, Europe) (Beta) (1994-07-01).7z | 156736 | 8a216abccf7a3785f478ff767a84f5a0 |
Dynamite Headdy (USA, Europe) (Beta) (1994-07-05).7z | 156904 | 41c9c61d4e578318d6c4adcc45e7ea11 |
Dynamite Headdy (USA, Europe).7z | 157435 | 085e2a3dfdb3dabcc319cf9725a97936 |
Earthworm Jim (Europe).7z | 220366 | 38a4f1d1cd7b192a1299c9f9de42d861 |
Earthworm Jim (USA).7z | 220343 | 53d9748d9aa2c796fedcfba76cc5557e |
Ecco - The Tides of Time (USA, Europe, Brazil) (En).7z | 177244 | 2101efa3c1a7286989410eb596c2617c |
Ecco The Dolphin (Japan).7z | 183416 | 731c36cf9f8577e66ff82db4da40523f |
Ecco The Dolphin (USA, Europe, Brazil) (En) (Beta 1) (1993-06-14).7z | 109786 | d798c250794254beeff242aca3a4f71f |
Ecco The Dolphin (USA, Europe, Brazil) (En) (Beta 2) (July, 1993).7z | 183787 | 77b17f18e30549a14356c1b477c95eea |
Ecco The Dolphin (USA, Europe, Brazil) (En).7z | 183769 | f79bf1e49a07fb4f7d0579413b28ff28 |
Ecco The Dolphin II (Japan).7z | 178025 | 06e0cd67a992921cbe1ea02290adcb09 |
Empire Syndicate (Unknown) (Beta).7z | 346097 | 75974f9355f8d174f44284937bf7fa50 |
Ernie Els Golf (Europe) (En,Fr,De,Es,It).7z | 151973 | 40ce19125a245edd4897f0e527a656ae |
Eternal Legend - Eien no Densetsu (Japan).7z | 135344 | d9caacd63fa72a1223f22e349baf31fe |
Evander Holyfield's 'Real Deal' Boxing (USA, Europe).7z | 102340 | a9c82fed012e8b6da4261e68535f2688 |
Excellent Dizzy Collection, The (Europe).7z | 329469 | 733cd2bb8d1ecf9bea7bea764f25d037 |
F-15 Strike Eagle (USA, Europe).7z | 145910 | e9eeefb296ab6ee78d53d0fe8c638569 |
F1 (USA, Europe).7z | 97476 | 74e271533a73e59df99d75491b8c3bd8 |
F1 - World Championship Edition (Europe).7z | 130163 | 56689ce6a6991abfb3d63e06ea247413 |
FIFA International Soccer (Japan).7z | 196919 | f8907bb6e40afdea2bf1960f3af4342e |
FIFA International Soccer (USA, Europe).7z | 201402 | 5311f0f2bff6edb0371e9b55d25c600e |
FIFA Soccer 96 (USA, Europe) (En,Fr,De,Es).7z | 251459 | 32e4537ea9a73d8e65d2c3648be039d4 |
Faceball 2000 (Japan).7z | 51525 | af0e908b9728e22be6e1f2fcf974a35d |
Factory Panic (Europe, Brazil) (En).7z | 55283 | 7736fff5889e714e93c85660e70f4eaf |
Fantastic Dizzy (USA, Europe) (En,Fr,De,Es,It).7z | 176175 | 09368503b39dfa57a8dc6641cc1409da |
Fantasy Zone (Japan, Europe) (En).7z | 75937 | 7916d7c4433548a9626a7c35a5115cd6 |
Fantasy Zone (USA, Brazil) (En).7z | 75797 | 9b227a66adfbbee19800be8c404e9301 |
Fatal Fury Special (Europe).7z | 271055 | d153877526d6258d1f2b58da2ad128d3 |
Fatal Fury Special (USA).7z | 271041 | 54f4910ce7bb5e70dd4beceba1072828 |
Foreman for Real (Japan, USA) (En).7z | 189486 | 9cdd71515817fa6ad2166d4ba5e3e198 |
Frank Thomas Big Hurt Baseball (USA).7z | 223709 | 1c11f7f22664e96365e6a7665cb1ac37 |
Fray - Shugyou Hen (Japan).7z | 127762 | 9a53121df535642463b80934d5f23b1b |
Fred Couples Golf (Japan).7z | 255682 | eee10272e45cea03d1e00c1ff2928bb5 |
Fred Couples Golf (USA).7z | 255528 | 0a8a3913912ffcf3f333da2e73b4335c |
Frogger (USA) (Proto).7z | 46097 | 878fc9a9671e959f5153ee6a81366775 |
From TV Animation Slam Dunk - Shouri e no Starting 5 (Japan).7z | 263691 | 6105949b037dda608fca34a423ad8492 |
G-LOC - Air Battle (Japan) (Rev 1).7z | 59986 | fa6b8d056d21f03a8e432bcf0b2dc599 |
G-LOC - Air Battle (Japan).7z | 59950 | 6df172cc8410b95254b7559d6df512b3 |
G-LOC - Air Battle (USA, Europe, Brazil) (En).7z | 59196 | dcb11ab3eb3d9e5ebba554cd25e8e711 |
GG Aleste (Japan) (En) (Aleste Collection).7z | 103386 | a0b607cda47214470ae313382af8ac0d |
GG Aleste (Japan) (En).7z | 103265 | 4392d2f11ac7681e90fdbbe4558ed632 |
GG Aleste 3 (Japan) (En) (Aleste Collection).7z | 263324 | 82ba14a121c780add07872cd41806291 |
GG Aleste II (Japan) (En) (Aleste Collection).7z | 137010 | efa70b88ab82fcb74fd7db834b10eda1 |
GG Portrait - Pai Chen (Japan).7z | 190521 | a7241bb1c858a68753c7fd39dc555de1 |
GG Portrait - Yuuki Akira (Japan).7z | 218611 | ae9cffcd0a12972c45b17f876ec6d9ae |
GG Shinobi, The (Japan).7z | 167886 | c3bf4a66afb0d60b9dc64fa511455a77 |
GP Rider (Japan).7z | 125797 | a08079ee10167295caad72dbce493444 |
GP Rider (World) (Beta) (1994-01-04).7z | 125552 | 685cbfe1d33d0c95eab67cbcc22a00a7 |
GP Rider (World).7z | 125838 | d376a6b72c49aefee54a5c33cca931d4 |
Galaga '91 (Japan).7z | 49546 | f5068d8bf8b60a53f4af1cce314962f7 |
Galaga 2 (Europe).7z | 50725 | 4bb3bcf56110ece7f91f1d33f0978b96 |
Gamble Panic (Japan).7z | 189208 | 7b49a5163e05103da4d2a0ff1382af85 |
Gambler Jiko Chuushinha (Japan).7z | 105474 | d211cb605fa7c85629663f778b15f201 |
