007 - Everything or Nothing (Japan).7z | 5063174 | cdc75538cd1c67017ffe962938b2d5b8 |
007 - Everything or Nothing (USA, Europe) (En,Fr,De).7z | 5114615 | 04e73d742f423ef04e757435a8321a3f |
007 - NightFire (USA, Europe) (En,Fr,De).7z | 3641380 | d79aaf4c95e7f202a4a9734639cef9b5 |
2 Disney Games - Disney Sports - Football + Disney Sports - Skateboarding (Europe) (En,Fr,De,Es,It).7z | 14175503 | dd98984c6c9a080950e2a41fd24d989d |
2 Disney Games - Lilo & Stitch 2 + Peter Pan - Return to Neverland (Europe) (En,Fr,De,Es+En,Fr,De,Es,It,Nl).7z | 7116461 | 84de6f8650adecc648dfb530718a1091 |
2 Game Pack! - Hot Wheels - Stunt Track Challenge + Hot Wheels - World Race (USA, Europe).7z | 5019154 | 1f936769de2f4426c5cef48ab20d2f3c |
2 Game Pack! - Matchbox Missions - Emergency Response & Air, Land and Sea Rescue (Europe) (En,Fr,De,Es,It).7z | 2036326 | 59357f535d40357eba0fb7149cabc21b |
2 Game Pack! - Matchbox Missions - Emergency Response + Air, Land and Sea Rescue (USA).7z | 2026415 | 83b467cec30cefa196e8e22ab18a8ee5 |
2 Game Pack! - Uno & Skip-Bo (Europe) (En,Fr,De,Es,It).7z | 1029056 | 794c840d1e0a70e3a848c6d4a532b366 |
2 Game Pack! - Uno + Skip-Bo (USA).7z | 1015354 | 494d51477e62bde7741a0e37aefcae21 |
2 Games in 1 - Alla Ricerca di Nemo + Gli Incredibili - Una 'Normale' Famiglia di Supereroi (Italy) (Es,It+It).7z | 8584047 | f9470f172a405e49438f9ce30e551c96 |
2 Games in 1 - Bionicle + Knights' Kingdom (Europe) (En,Fr,De,Da+En,De).7z | 6498166 | fc7b9da7646a7f489af1edb1e8c0971f |
2 Games in 1 - Brother Bear + The Lion King (Europe) (En,Fr,De,Es,It,Nl,Sv,Da).7z | 7702071 | 98fc25b70c882fcbf3be9095e822c46d |
2 Games in 1 - Buscando a Nemo + Los Increibles (Spain) (Es,It+Es).7z | 8582465 | 719cdf6406ebe6b4d4da14fe3ece8fbb |
2 Games in 1 - Cartoon Network Block Party + Cartoon Network Speedway (USA).7z | 2892568 | db5a207d88e839e6fae9db262a9039f7 |
2 Games in 1 - Columns Crown + ChuChu Rocket! (Europe) (En+En,Ja,Fr,De,Es).7z | 4603075 | 366b9ce78f019f7ab31ecf269cfb92a1 |
2 Games in 1 - Die Monster AG + Findet Nemo (Germany).7z | 6172264 | 8fcdf7afaffe0f673a396f98dee1877a |
2 Games in 1 - Disney Princesas + El Rey Leon (Spain) (Es+En,Fr,De,Es,It,Nl,Sv,Da).7z | 6593563 | 3a4a4086555afb997c33745f6eefcf57 |
2 Games in 1 - Disney Princesas + Hermano Oso (Spain) (Es+En,Fr,De,Es,It,Nl,Sv,Da).7z | 6734839 | 9996b8ead52561271111df8582edbd7a |
2 Games in 1 - Disney Princesas + Lizzie McGuire (Spain).7z | 4494397 | 873533bc764b1721cc5d24b496a9ed38 |
2 Games in 1 - Disney Princess + Brother Bear (Europe) (En+En,Fr,De,Es,It,Nl,Sv,Da).7z | 6735798 | b822a75cf598bdc2c24652157cf5d06a |
2 Games in 1 - Disney Princess + Lizzie McGuire (Europe).7z | 4498065 | f8ed16dfec637ea03922c4b7be3c59bc |
2 Games in 1 - Disney Princesse + Frere des Ours (France) (Fr+En,Fr,De,Es,It,Nl,Sv,Da).7z | 6761933 | 8c013a9d2790c872fcbbb9da565e9f1f |
2 Games in 1 - Disney Princesse + Le Roi Lion (France) (Fr+En,Fr,De,Es,It,Nl,Sv,Da).7z | 6590270 | 6efe6186ad8cd3b034bf08cd2c2e2694 |
2 Games in 1 - Disney Principesse + Il Re Leone (Italy) (It+En,Fr,De,Es,It,Nl,Sv,Da).7z | 6620627 | 756e8d7ddfa4204d51e7e06c357e390d |
2 Games in 1 - Disney Principesse + Koda, Fratello Orso (Italy) (It+En,Fr,De,Es,It,Nl,Sv,Da).7z | 6760514 | 41f2db1e9f3a72b086fa8f460a2bac4d |
2 Games in 1 - Disneys Prinzessinnen + Baerenbrueder (Germany) (De+En,Fr,De,Es,It,Nl,Sv,Da).7z | 6763913 | c222b6398258f2739afa1c106570b066 |
2 Games in 1 - Disneys Prinzessinnen + Der Koenig der Loewen (Germany) (De+En,Fr,De,Es,It,Nl,Sv,Da).7z | 6594613 | acbb258c7e41a3647defa8aef0d49746 |
2 Games in 1 - Dr. Mario + Puzzle League (Europe) (En,Fr,De,Es,It).7z | 1592309 | 8e3d5c3d0d799a6699e6ae958d81535b |
2 Games in 1 - Dragon Ball Z - The Legacy of Goku I & II (USA).7z | 9853315 | ddf622fad28e4b0485bd48ae68cd5188 |
2 Games in 1 - Findet Nemo + Die Unglaublichen (Germany).7z | 8583386 | 8fae75b4c55872e79a6f79fa6d1b3259 |
2 Games in 1 - Findet Nemo + Findet Nemo - Das Abenteuer Geht Weiter (Germany) (De+Fr,De,Nl).7z | 7526851 | 5ea0d6fc19073c06d0344cb4ada2a772 |
2 Games in 1 - Finding Nemo + Finding Nemo - The Continuing Adventures (Europe) (En+En,Es,It,Sv,Da).7z | 7539800 | 8717baeedcb9347444e5245d9e57a8d0 |
2 Games in 1 - Finding Nemo + Finding Nemo - The Continuing Adventures (Europe) (Es,It+En,Es,It,Sv,Da).7z | 7540267 | 2f31945ba115d84d6a65ef715dfcec12 |
2 Games in 1 - Finding Nemo + Finding Nemo - The Continuing Adventures (Europe) (Fr,Nl+Fr,De,Nl).7z | 7525513 | 663a70ade09ef03c4d2961d18e39cfc5 |
2 Games in 1 - Finding Nemo + The Incredibles (Europe) (Fr,Nl).7z | 8592917 | e523c5b7476afc5bbd2fd86e7564b9a3 |
2 Games in 1 - Finding Nemo + The Incredibles (Europe).7z | 8587482 | effca19cfe6144a7507dd2d6098e1ff5 |
2 Games in 1 - Finding Nemo - The Continuing Adventures + The Incredibles (USA).7z | 7653305 | a292d7abeb56e853c714a86fc52bd760 |
2 Games in 1 - Golden Nugget Casino + Texas Hold 'em Poker (USA).7z | 3651291 | bbaa164878e90cc1806d578105c22569 |
2 Games in 1 - Hot Wheels - Velocity X + Hot Wheels - World Race (Europe).7z | 5279527 | da8381d2cdc2e77c0c7176f95e948387 |
2 Games in 1 - Hot Wheels - Velocity X + Hot Wheels - World Race (USA).7z | 5253983 | 0e9dc0c634948b9f41375d2d357bffe5 |
2 Games in 1 - Les Razmoket Rencontrent les Delajungle + SpongeBob SquarePants - SuperSponge (France) (Fr+En).7z | 3049889 | 9671820bf9a26be6b2f5450efec80f87 |
2 Games in 1 - Monsters & Co. + Alla Ricerca di Nemo (Italy) (En,Fr,It+Es,It).7z | 6172356 | 4c5856b2a57e7431d434542e2dd58d7e |
2 Games in 1 - Monsters en Co. + Finding Nemo (Netherlands) (En,Es,Nl+Fr,Nl).7z | 6165188 | 2b878039fd34d9c8c08beaf7f3c39a9c |
2 Games in 1 - Monsters, Inc. + Finding Nemo (Europe).7z | 6092345 | f3c03867b43d44bbbed958c3ae4e30b9 |
2 Games in 1 - Monsters, Inc. + Finding Nemo (USA).7z | 6092818 | e23c4691a94575f25da243e5cbe287a9 |
2 Games in 1 - Monstres & Cie + Le Monde de Nemo (France) (En,Fr,It+Fr,Nl).7z | 6172261 | fb6664bff4e89bbc2198520c10606f7f |
2 Games in 1 - Monstruos, S.A. + Buscando a Nemo (Spain) (En,Es,Nl+Es,It).7z | 6165021 | 12a5e93811566881b9e9a03ffb2118b6 |
2 Games in 1 - Moto GP + GT Advance 3 - Pro Concept Racing (Europe) (En,Fr,De,Es,It+En).7z | 7208299 | 0255c06c543ff9e51b724885899d6810 |
2 Games in 1 - Power Rangers - Ninja Storm + Power Rangers - La Force du Temps (France) (En,Fr,De+Fr).7z | 4553689 | 209254445db447a344ece8dc3762a9f5 |
2 Games in 1 - Power Rangers - Ninja Storm + Power Rangers - Time Force (Europe) (En,Fr,De+En).7z | 4552754 | 4b9d28c2ad4b8e0c57d767372ac679f9 |
2 Games in 1 - Power Rangers - Ninja Storm + Power Rangers - Time Force (Germany) (En,Fr,De+De).7z | 4552805 | d01a52c7c4124baa045a8e142c3ce305 |
2 Games in 1 - Power Rangers - Ninja Storm + Power Rangers - Time Force (USA) (En,Fr,De+En).7z | 4552916 | 20a79f9967610ae6438f614067396d8e |
2 Games in 1 - Quad Desert Fury + Monster Trucks (USA).7z | 4509526 | aea4ebdc4e31ffa42c7fb6252170fb32 |
2 Games in 1 - Rugrats - Go Wild + SpongeBob SquarePants - SuperSponge (Europe).7z | 3043085 | 7411e068d49d25ccd0b6a7f912eb0d1c |
2 Games in 1 - Scooby-Doo + Scooby-Doo 2 - Desatado (Spain) (Es+En,Fr,De,Es,It).7z | 5420856 | 8d261cd980daedbf7767a6f6bc829bae |
2 Games in 1 - Scooby-Doo + Scooby-Doo 2 - Les Monstres Se Dechainent (France) (Fr+En,Fr,De,Es,It).7z | 5420609 | 97bb4ac0324c10695a9550dc86d72341 |
2 Games in 1 - Scooby-Doo + Scooby-Doo 2 - Monsters Unleashed (Europe).7z | 5418882 | 7b7c39f41a9985f3673b9e21cde33969 |
2 Games in 1 - Scooby-Doo + Scooby-Doo 2 - Monsters Unleashed (USA).7z | 5538580 | 6a61890aae0d83228dfde7b610741e36 |
2 Games in 1 - Scooby-Doo! - Mystery Mayhem + Scooby-Doo and the Cyber Chase (Europe) (En,Fr,De+En).7z | 3210805 | 42a4ecae28c995499c46c8973541d880 |
2 Games in 1 - Scooby-Doo! - Mystery Mayhem + Scooby-Doo and the Cyber Chase (USA) (En,Fr,De+En).7z | 3211395 | 8486aa4ac7dcb6a89b039b782d470803 |
2 Games in 1 - Sonic Advance + ChuChu Rocket! (Europe) (En,Ja,Fr,De,Es).7z | 3949266 | af7bf2d5227e9dc5ebafa200c8878be0 |
2 Games in 1 - Sonic Advance + Sonic Battle (Europe) (En,Ja,Fr,De,Es+En,Ja,Fr,De,Es,It).7z | 6663487 | 755b2ec2eca01c0dd1791658083ca3ad |
2 Games in 1 - Sonic Advance + Sonic Pinball Party (Europe) (En,Ja,Fr,De,Es+En,Ja,Fr,De,Es,It).7z | 4304645 | f45036fb3d4808cadcb3bc1b7ec138c8 |
2 Games in 1 - Sonic Battle + ChuChu Rocket! (Europe) (En,Ja,Fr,De,Es,It+En,Ja,Fr,De,Es).7z | 7147595 | a7facfb29417df1c87cf5fb2736a23b8 |
2 Games in 1 - Sonic Battle + Sonic Pinball Party (Europe) (En,Ja,Fr,De,Es,It).7z | 7586939 | 690497f0959444125968a94fe8a1252b |
2 Games in 1 - Sonic Pinball Party + Columns Crown (Europe) (En,Ja,Fr,De,Es,It+En).7z | 5370943 | dba33d02c1de9fbc85819a1f3f22ad0f |
2 Games in 1 - SpongeBob SquarePants - Battle for Bikini Bottom + Jimmy Neutron Boy Genius (Europe) (En,Fr,De+En,Fr,De,Es).7z | 6050798 | b87d4aea8e92eef7d3b60810c73b804c |
2 Games in 1 - SpongeBob SquarePants - Battle for Bikini Bottom + Nicktoons - Freeze Frame Frenzy (USA).7z | 5735858 | c7b0317543dd9db4678f7e4d3aad066b |
2 Games in 1 - SpongeBob SquarePants - Battle for Bikini Bottom + The Fairly OddParents! - Breakin' da Rules (USA).7z | 5592652 | ed19486e6b9407360571eeff9fc180f9 |
2 Games in 1 - SpongeBob SquarePants - Revenge of the Flying Dutchman + SpongeBob SquarePants - SuperSponge (Europe).7z | 5401264 | 5bc2f7241db0171dc52f238d74eed53f |
2 Games in 1 - SpongeBob SquarePants - Revenge of the Flying Dutchman + SpongeBob SquarePants - SuperSponge (USA).7z | 5401032 | b2084bff7dedbf994eca087de847937a |
2 Games in 1 - SpongeBob SquarePants - SuperSponge + SpongeBob SquarePants - Battle for Bikini Bottom (Europe) (En+En,Fr,De).7z | 5362383 | 8000e9c488b32c786e9c03d1d2385fae |
2 Games in 1 - SpongeBob SquarePants - SuperSponge + SpongeBob SquarePants - Battle for Bikini Bottom (Europe).7z | 5406963 | e00b54f0fb5975f40a64834cd8c01fa8 |
2 Games in 1 - The Lion King + Disney Princess (Europe) (En,Fr,De,Es,It,Nl,Sv,Da+En).7z | 6560643 | 54baebf02c05dce29849ebf726841545 |
2 Games in 1 - The SpongeBob SquarePants Movie + SpongeBob SquarePants and Friends in Freeze Frame Frenzy (Europe) (En,Fr,De,Es,It,Nl+En,Fr,De,Es,Nl).7z | 5364422 | 507055e0c567fbc2dd41eeb02db4788e |
2 Games in 1! - Dragon Ball Z - Buu's Fury + Dragon Ball GT - Transformation (USA).7z | 11360292 | 1daf19513d7ea5284f407f79819e7ce4 |
2 Games in One! - Dr. Mario + Puzzle League (USA).7z | 1304659 | 75011d8476b7f4a7c9ae5e81c1eff092 |
2 Games in One! - Gauntlet + Rampart (Europe) (En,Fr,De,Es,It).7z | 1758683 | be85467f1a41aaab8bee5765bc90d278 |
2 Games in One! - Gauntlet + Rampart (USA).7z | 1756212 | 42f8feb5dd328eca095ede33ba17606a |
2 Games in One! - Marble Madness + Klax (Europe) (En,Fr,De,Es,It).7z | 532269 | 94777974399824a08b3371f00e006619 |
2 Games in One! - Marble Madness + Klax (USA).7z | 516848 | 84189b2ab2f7c9ad0c64d7134ce92614 |
2 Games in One! - Paperboy + Rampage (Europe) (En,Fr,De,Es,It).7z | 1001485 | 1118f81dba596d872aea2b2fcdf84141 |
2 Games in One! - Paperboy + Rampage (USA).7z | 985198 | fe2e4e4020f8f6e88d8de7e16c61c914 |
2 Games in One! - Spy Hunter + Super Sprint (Europe) (En,Fr,De,Es,It).7z | 560117 | e00a1c3b538ae44a91b656e38d5807a6 |
2 Games in One! - Spy Hunter + Super Sprint (USA).7z | 559368 | 8fbf57a34eeff2bbc50356e8f81068e9 |
2 Great Games! - Pac-Man World + Ms. Pac-Man - Maze Madness (USA).7z | 5827418 | 476c623be73509493864558e80ea1424 |
2 Jeux en 1 - Titeuf - Ze Gag Machine + Titeuf - Mega Compet (France).7z | 3803324 | c77c7e25393caa23d9d412bb512e69c0 |
2 in 1 - Asterix & Obelix - Bash Them All! + Asterix & Obelix XXL (Europe) (En,Fr,De,Es,It,Nl).7z | 6845091 | 501f61edf4bb74d0a912d44983e1df91 |
2 in 1 - V-Rally 3 + Stuntman (Europe) (En,Fr,De,Es,It).7z | 4951785 | 272d36e8cecc822966525d871eef96a7 |
2 in 1 Game Pack - Shrek 2 & Shark Tale (Europe) (En,Fr,De,Es,It,Sv+En,Fr,De,Es,It).7z | 7485638 | 51b5d2d5c05b85c8543ca46f6dec3bb1 |
2 in 1 Game Pack - Shrek 2 + Shark Tale (USA).7z | 7401943 | 87bf0259acb0b7816cfae9c11fba5e39 |
2 in 1 Game Pack - Spider-Man & Spider-Man 2 (Europe) (En,Fr,De+En,Fr,De,Es,It).7z | 7535527 | a85f2d2e88c0de1a4f2c88c432875e0c |
2 in 1 Game Pack - Spider-Man + Spider-Man 2 (USA) (En,Fr,De+En,Fr,De,Es).7z | 7563433 | 28cc57fbed25d5cea517469bb7fbcb9b |
2 in 1 Game Pack - Spider-Man - Mysterio's Menace + X2 - Wolverine's Revenge (USA, Europe).7z | 6975141 | f4f0c16b03cf25d35215c736e55ba8fa |
2 in 1 Game Pack - Tony Hawk's Underground + Kelly Slater's Pro Surfer (USA, Europe).7z | 9944462 | 1b4e7eb8968870dcea70951a566b0106 |
2-in-1 Fun Pack - Shrek 2 + Madagascar (Europe).7z | 7394907 | addfe98c2ec290184582f6ea26b55bb6 |
2-in-1 Fun Pack - Shrek 2 + Madagascar (USA).7z | 7395670 | a189dea00705239258687ecc8def5ff2 |
2-in-1 Fun Pack - Shrek 2 + Madagascar - Operation Penguin (Europe).7z | 6719471 | 09cbcc7e8fe9536a4443ccb72cc7543c |
2-in-1 Fun Pack - Shrek 2 + Madagascar - Operation Penguin (USA).7z | 6720023 | b793c9b11d6e4e74cb08b1013e754a35 |
2004Mbit Competition (World) (Unl).7z | 1963957 | e647f04d6c0eb58b74bf942e427b38a9 |
2006 FIFA World Cup - Germany 2006 (USA, Europe) (En,Fr,De,Es,It).7z | 2442270 | b0f853b1f9f96e7ae1451a460464ca9d |
2K Sports - Major League Baseball 2K7 (USA) (Beta).7z | 1391554 | 8e5b00533ffa9c481ae03fa1ab14f2bf |
2K Sports - Major League Baseball 2K7 (USA).7z | 1406132 | c1cc9321054429db50615ccd9ae5db01 |
3 Game Pack! - Candy Land + Chutes and Ladders + Original Memory Game (USA).7z | 922929 | 505b5f4325e3eceb53ed816d41f5b006 |
3 Game Pack! - Ker Plunk! + Toss Across + Tip It (USA).7z | 952984 | baf30e47e6ebbf79414971cbee5bd4b9 |
3 Game Pack! - Mouse Trap + Simon + Operation (USA).7z | 1000325 | ade18c2b62973866f84b9555bda56a25 |
3 Game Pack! - The Game of Life + Payday + Yahtzee (USA).7z | 1234914 | f03576f57e8b8a4364a5ab1c13c485d9 |
3 Games in 1 - Rugrats - I Gotta Go Party + SpongeBob SquarePants - SuperSponge + Tak and the Power of Juju (Europe) (En+En+En,Fr,De).7z | 6984813 | 9206e7186521afc7fe3cccdb5b64fba9 |
3 Games in One - Darts + Roll-a-Ball + Shuffle Bowl (Europe).7z | 1359962 | 86a283baf4d081938a4d0d517a3a56e8 |
3 Games in One - Darts + Roll-a-Ball + Shuffle Bowl (USA).7z | 1359942 | b76e47bd84a72c9252981deb5dc5a08c |
3 Games in One! - Breakout + Centipede + Warlords (Europe) (En,Fr,De,Es,It).7z | 823421 | d030108ac6f0b8ea8a0d1198d707a215 |
3 Games in One! - Breakout + Centipede + Warlords (USA).7z | 802912 | db7f04e06b702fdc272a20d115ef8a63 |
3 Games in One! - Super Breakout + Millipede + Lunar Lander (Europe) (En,Fr,De,Es,It).7z | 505438 | c4ce58ab5f77c26214e0b158d72a735d |
3 Games in One! - Super Breakout + Millipede + Lunar Lander (USA).7z | 465495 | 63965762a0756d4a1f2d2f6341e40c94 |
3 Games in One! - Yars' Revenge + Asteroids + Pong (Europe) (En,Fr,De,Es,It).7z | 833913 | 4804f916c98e30556cddb9f1346ff0f2 |
3 Games in One! - Yars' Revenge + Asteroids + Pong (USA).7z | 830012 | ea092cbe11e87d584adc27a377c48871 |
4 Games on One Game Pak (Nickelodeon Movies) (USA).7z | 16869233 | 98f0c847fed0378f854c608b74cf22b9 |
4 Games on One Game Pak (Nicktoons) (USA).7z | 16478786 | c04567b56dd3d89935c90fd0e90b68ab |
4 Games on One Game Pak (Racing) (USA) (En,Fr,De,Es,It).7z | 16620195 | b340d8383d4df0ee398e0d8e942e4eca |
4x4 Off-Roaders (Europe) (Proto).7z | 776605 | 7dca23bb419baa0a4458bbcb1baa6211 |
AGB Aging Cartridge (World) (v1.0) (Test Program).7z | 272479 | 164de4c02cdee985c3cb91df424ee8f3 |
AGB-Parallel Interface Cartridge (Japan) (En) (Program).7z | 37858 | 82d0d51f24ed271ae5e6f35dc1e45435 |
AGS Aging Cartridge (World) (Rev 1) (v7.0) (Test Program).7z | 309418 | c965f7003e3e85093dbaf18b503f334f |
AGS Aging Cartridge (World) (Rev 3) (v9.0) (Test Program).7z | 311401 | 7b4f509af8938cfd58c3acbc914ecd4e |
AGS Aging Cartridge (World) (v10.0) (Test Program).7z | 310778 | d18c786b710fb546dc58f43dd66d1b9b |
AGS Aging Cartridge (World) (v7.1) (Test Program).7z | 310789 | 68a451eb87c23730513557e6e122ceab |
ATV - Quad Power Racing (Europe) (En,Fr,De,Es,It) (Rev 1).7z | 1875461 | a83b6c3073eb51c1587afd32256a58c0 |
ATV - Quad Power Racing (USA, Europe).7z | 3007016 | 296fe6c24de27616aaabe5850d8fe97a |
ATV - Thunder Ridge Riders (Europe) (En,Fr,De,Es,It).7z | 2433767 | 516b530c1a1fdd216acf8bbdb12c9942 |
ATV - Thunder Ridge Riders (USA).7z | 2414509 | 3481abf294884da095ab4af8ad1b4713 |
Ab durch die Hecke (Germany).7z | 2986471 | efcea7a6188192f80e7c6a86fa85b353 |
Ace Combat Advance (Europe) (En,Fr,De,Es,It) (Beta).7z | 1743085 | bf7fe90acd1ff89cc4fdc0db6d9a0d03 |
Ace Combat Advance (USA, Europe).7z | 1717781 | a3335da86ba150b03a37e4a019b889be |
Ace Lightning (Europe).7z | 1563389 | 8a61a0821f90063e3fa0270a2be1d333 |
Acrobat Kid (Japan).7z | 1647323 | 230230f84c9f8daaf102fed688c194a1 |
Action Man - Robot Atak (Europe) (En,Fr,De,Es,It).7z | 2651624 | ff91f697e98beaa27075d3b6ade10cf1 |
Action Replay (Europe) (En,Fr,De,It) (v3.3) (Unl).7z | 125294 | bdcece91dbc2fb2fc6597bfc7a3a650f |
Action Replay GBX (Europe) (En,Fr,De,It) (Unl) (Alt).7z | 99315 | 0fc40435c15ff40e39a49710cb57c399 |
Action Replay GBX (Europe) (En,Fr,De,It) (Unl).7z | 99061 | 068d57ccdef8173fb6e26a6e79ad471c |
Action Replay GBX (Europe) (En,Fr,De,It) (v3.1) (Unl).7z | 95518 | ae30c42a174f99c4e03e79bd8845f927 |
Action Replay GBX (Europe) (Unl).7z | 99038 | 7c8df450ab56ab9e6dd0c8822550c1a8 |
Action Replay GBX (France) (Unl).7z | 99086 | cffd891f152146aaafd03088682ff858 |
Action Replay GBX (Germany) (Unl).7z | 99086 | 72282d3833d8776e875d4724b0f2675a |
Action Replay GBX (Italy) (Unl).7z | 99085 | 770472a175b969453a6a9619c5d6ce3e |
Action Replay MAX (Europe) (Unl).7z | 92243 | d89984ac3ef22821c93936854724dffd |
Activision Anthology (USA).7z | 4428727 | d39ec4e84cdfbf2b0a8726d584ef2071 |
Advance GT2 (Japan) (En).7z | 4834047 | b1d4235fc26cd994d031629452b51819 |
Advance GTA (Japan) (En) (Rev 1).7z | 4278611 | 2136d60d304921a10783412a2a7a11f7 |
Advance GTA (Japan) (En).7z | 4278433 | 6c62c65b8b680f598ec5ee4b29368f60 |
Advance Guardian Heroes (Europe) (En,Fr).7z | 3763090 | 0868e8b07e78aecc92e6f8dc0951aec5 |
Advance Guardian Heroes (Japan).7z | 3739491 | 29599cdff04b5ad427e24d10e00d406c |
Advance Guardian Heroes (USA).7z | 3762645 | aa6cd0d07fcd6cd777bac5e324271b58 |
Advance Rally (Japan) (En).7z | 3397947 | e86572a2a35632f3ad257b08b748560a |
Advance Wars (Europe) (En,Fr,De,Es) (Virtual Console).7z | 2388215 | 0097c0aac6a2614ce27316ae6ad9230b |
Advance Wars (Europe) (En,Fr,De,Es).7z | 2384157 | 18dc9a5a2c8f9cf4ab532f4609316256 |
Advance Wars (USA) (Rev 1).7z | 2003993 | 8ff0b6ccd8e2a6f70c46bc4ee2d72ed4 |
Advance Wars (USA) (Virtual Console).7z | 2007888 | 0461526d8e020b9597dce0c775b4ebab |
Advance Wars (USA).7z | 2003827 | 7770604c9c259c30973d5a23d02c5334 |
Advance Wars 2 - Black Hole Rising (Europe) (En,Fr,De,Es,It) (Virtual Console).7z | 4007088 | cd5e8cd57bc3c12cb1c36b87c90b179e |
Advance Wars 2 - Black Hole Rising (Europe) (En,Fr,De,Es,It).7z | 4000261 | 0b1355e318df45a1ffc0ef33e8448d8c |
Advance Wars 2 - Black Hole Rising (USA) (Virtual Console).7z | 3543181 | af5d6a4eb235f71142cdea4093327022 |
Advance Wars 2 - Black Hole Rising (USA).7z | 3536306 | 6f9347d4f13a471589af6b55bcc4e108 |
Advanced Music Player (Europe) (Unl) [b].7z | 56959 | 5ca7e209b16c56f2d14cd2538892c80a |
Advanced Music Player (USA) (Unl) [b].7z | 57894 | 0f1186a1261fcfaedde29cd459eb3dfd |
Adventure of Tokyo Disney Sea (Japan).7z | 1569018 | 983eade3ecdde1659731676c6023da39 |
Adventures of Jimmy Neutron Boy Genius vs. Jimmy Negatron, The (Germany).7z | 2251242 | 27c3c0511a3fdf4b2d52204ad5bb8c02 |
Adventures of Jimmy Neutron Boy Genius vs. Jimmy Negatron, The (USA, Europe).7z | 2241114 | 5d7ab5d976db32c11ed12bf3ce5f026e |
Adventures of Jimmy Neutron Boy Genius, The - Attack of the Twonkies (USA, Europe).7z | 2452632 | 8e98b1cdf29ae68d550c27506d788ff2 |
Adventures of Jimmy Neutron Boy Genius, The - Jet Fusion (USA, Europe).7z | 1839935 | 9cdaf03a52e36d15d8569d0ba51138f6 |
Adventures of Mr. Bean (Europe) (Demo).7z | 453045 | c8076af67542922df79dc9dffd29c12d |
Aero the Acro-Bat (Europe).7z | 1415532 | 2512d44c0ec8b814456396df76cb19ae |
Aero the Acro-Bat (USA) (Beta 1).7z | 341386 | 75f381223caa3108e4b3c03e95989c14 |
Aero the Acro-Bat (USA).7z | 1405264 | 6c7e36596d51f2d41204287e92baa040 |
Aero the Acro-Bat - Rascal Rival Revenge (USA) (Beta 2) (2002-03-27).7z | 1331840 | b4be00777d55724a13c0367fbcfecc6b |
Agassi Tennis Generation (Europe) (En,Fr,De,Es,It).7z | 1202991 | 8651d43ed7e906f283e3413ae95d4b7d |
Agassi Tennis Generation (USA).7z | 1203160 | 4ba0ba69a56961773abe59a82d2e0ddf |
Agent Hugo - Roborumble (Europe) (En,Fr,De,Es,It,Nl,Pt,Sv,No,Da,Fi).7z | 1187512 | 547977af977f80d2f60b76a53ef32517 |
Aggressive Inline (Europe) (En,Fr,De).7z | 3935063 | fce4aafdcd3e573bec4843a1dc75e566 |
Aggressive Inline (USA).7z | 3929645 | d958ca74296859856696f3bacedae1c9 |
Aigle de Guerre, L' (France).7z | 3361687 | 1b1a6e8892ce64a751abc5e4e79ecdf9 |
AirForce Delta II (Japan) (En,Ja,Fr,De).7z | 1808816 | a728b94f3179b6279364fc7a914c751c |
AirForce Delta Storm (USA) (En,Ja,Fr,De).7z | 1807169 | 6840322002712c8a57caa19f4c286520 |
Aka-chan Doubutsuen (Japan) (Rev 1).7z | 2193287 | d91b41ad8fe2a3f37cb6528be85a9bb9 |
Aka-chan Doubutsuen (Japan).7z | 2200907 | bc8be11216d7ea0ae17444c25fb27776 |
Akumajou Dracula - Circle of the Moon (China) (Unl).7z | 3286095 | bc1d4dc04ea3c25cc24af2e22d355045 |
Akumajou Dracula - Circle of the Moon (Japan) (Castlevania Advance Collection).7z | 3241444 | a2aa01ad826c9855fbb6e55dd977bec1 |
Akumajou Dracula - Circle of the Moon (Japan) (Virtual Console).7z | 3275219 | 20500696ee35a5f5290745dc9c156870 |
Akumajou Dracula - Circle of the Moon (Japan).7z | 3271595 | ad41b6b8334b0759fb2d8fd1fc86256d |
Aladdin (Europe) (En,Fr,De,Es).7z | 1880738 | b263c904acc911d49bc9e56179306498 |
Aladdin (Japan).7z | 1879738 | 23dff871c3e65e89fa7f5b21c2d15257 |
Aladdin (USA) (En,Fr,De,Es).7z | 1881582 | 0771118aa180ae9c87f1bde780ced697 |
Aleck Bordon Adventure - Tower & Shaft Advance (Japan).7z | 1860880 | b21999e24b4e33c86c2d55abd2ebb85e |
Alex Rider - Stormbreaker (Europe) (En,Fr,De,Es).7z | 2090430 | 27c0f6f7a227a88d881e53ddce0fe5fb |
Alex Rider - Stormbreaker (USA).7z | 2159826 | 286836af3d4a9ddcd503c93382040e8a |
Alien Hominid (Europe) (En,Fr,De,Es,It).7z | 2012223 | b8b0f72c74b6bb4f5c2fdb6cc3082a3a |
Alienators - Evolution Continues (USA, Europe).7z | 1442260 | 20fc493caace8d1f29f0ab9fb6499f8f |
All Grown Up! - Express Yourself (USA, Europe).7z | 2487911 | 69b16e1de36f1a0c27219693ddbb2e7e |
All-Star Baseball 2003 (USA).7z | 1817380 | 47ffb64455b59ba5ab454f96835b1ce8 |
All-Star Baseball 2004 (USA) (Beta 1).7z | 3511661 | 3e6c19be5e94dc555f2945f98f375aa3 |
